例题02-01(例 ) sum RBCVariable | ObsMeanStd Dev MinMax-------------+-------------------------------------------------------- RBC | 13842270294457298 307 546 di r(max)-r(min)23900001 gen group=int((RBC-
例题02-02(例 )method 1: sum RBCVariable | ObsMeanStd Dev MinMax-------------+-------------------------------------------------------- RBC | 13842270294457298 307 546method 2: total RBCTotal estimationN
例题02-14(例 ) sum RBCVariable | ObsMeanStd Dev MinMax-------------+-------------------------------------------------------- RBC | 13842270294457298 307 546
例题02-13(例 ) sort group by group:sum x- group = 1Variable | ObsMeanStd Dev MinMax-------------+-------------------------------------------------------- x | 5 1007905694 90110- group = 2Variable | Obs
例题02-05(例 ) means xVariable |TypeObsMean [95% Conf Interval]-------------+---------------------------------------------------------- x | Arithmetic692808696 212754 3489851|Geometric69150641111094252
例题02-16(例 ) sumRBCVariable | ObsMeanStd Dev MinMax-------------+-------------------------------------------------------- RBC | 13842270294457298 307 546 di r(mean)-196*r(sd)33533986 di r(mean)+196*r(sd)51006594
例题02-07(例 ) centile x -- Binom Interp --Variable | ObsPercentileCentile[95% Conf Interval]-------------+------------------------------------------------------------- x | 8 50 4 167517925
例题02-11(例 ) sort group by group:sum x- group = 1Variable | ObsMeanStd Dev MinMax-------------+-------------------------------------------------------- x | 5 1007905694 90110- group = 2Variable | Obs
例题02-04(例 ) means xVariable |TypeObsMean [95% Conf Interval]-------------+---------------------------------------------------------- x | Arithmetic 554 -2132307 1293231|Geometric 534822029715194 124
例题02-15(例 ) sum RBCVariable | ObsMeanStd Dev MinMax-------------+-------------------------------------------------------- RBC | 13842270294457298 307 546 di norm((4-r(mean))/r(sd))30525618 dinorm((5
违法有害信息,请在下方选择原因提交举报